Stal nierdzewna | Tytan | Średnica | Długość | |
11.90206.070 | 11.91206.070 | Ø 0.6 mm | 70 mm | |
11.90208.070 | 11.91208.070 | Ø 0.8 mm | 70 mm | |
11.90208.150 | 11.91208.150 | Ø 0.8 mm | 150 mm | |
11.90210.070 | 11.91210.070 | Ø 1.0 mm | 70 mm | |
11.90210.150 | 11.91210.150 | Ø 1.0 mm | 150 mm | |
11.90210.210 | 11.91210.210 | Ø 1.0 mm | 210 mm | |
11.90210.310 | 11.91210.310 | Ø 1.0 mm | 310 mm | |
11.90212.150 | 11.91212.150 | Ø 1.2 mm | 150 mm | |
11.90212.210 | 11.91212.210 | Ø 1.2 mm | 210 mm | |
11.90212.310 | 11.91212.310 | Ø 1.2 mm | 310 mm | |
11.90214.150 | 11.91214.150 | Ø 1.4 mm | 150 mm | |
11.90214.210 | 11.91214.210 | Ø 1.4 mm | 210 mm | |
11.90214.310 | 11.91214.310 | Ø 1.4 mm | 310 mm | |
11.90216.150 | 11.91216.150 | Ø 1.6 mm | 150 mm | |
11.90216.210 | 11.91216.210 | Ø 1.6 mm | 210 mm | |
11.90216.310 | 11.91216.310 | Ø 1.6 mm | 310 mm | |
11.90218.150 | 11.91218.150 | Ø 1.8 mm | 150 mm | |
11.90218.210 | 11.91218.210 | Ø 1.8 mm | 210 mm | |
11.90218.310 | 11.91218.310 | Ø 1.8 mm | 310 mm | |
11.90220.150 | 11.91220.150 | Ø 2.0 mm | 150 mm | |
11.90220.210 | 11.91220.210 | Ø 2.0 mm | 210 mm | |
11.90220.310 | 11.91220.310 | Ø 2.0 mm | 310 mm | |
11.90220.400 | 11.91220.400 | Ø 2.0 mm | 400 mm | |
11.90225.150 | 11.91225.150 | Ø 2.5 mm | 150 mm | |
11.90225.210 | 11.91225.210 | Ø 2.5 mm | 210 mm | |
11.90225.310 | 11.91225.310 | Ø 2.5 mm | 310 mm | |
11.90225.400 | 11.91225.400 | Ø 2.5 mm | 400 mm | |
11.90230.150 | 11.91230.150 | Ø 3.0 mm | 150 mm | |
11.90230.210 | 11.91230.210 | Ø 3.0 mm | 210 mm | |
11.90230.310 | 11.91230.310 | Ø 3.0 mm | 310 mm | |
11.90230.400 | 11.91230.400 | Ø 3.0 mm | 400 mm |
Pakowane po 10 sztuk.
Wykonujemy także druty kirschnera z gwintem na indywidualne zamówienie klienta.
Druty Kirschnera z gwintem posiadają wszystkie certyfikaty dopuszczające do obrotu na terenie RP
Druty Kirschnera z gwintem stosowane są do stabilizacji odłamów kostnych; do mocowania i redukcji złamań drobnych kości.