Stal | Tytan | Średnica | Długość | |
11.90006.070 | 11.91006.070 | Ø 0.6 mm | 70 mm | |
11.90008.070 | 11.91008.070 | Ø 0.8 mm | 70 mm | |
11.90008.150 | 11.91008.150 | Ø 0.8 mm | 150 mm | |
11.90010.070 | 11.91010.070 | Ø 1.0 mm | 70 mm | |
11.90010.150 | 11.91010.150 | Ø 1.0 mm | 150 mm | |
11.90010.210 | 11.91010.210 | Ø 1.0 mm | 210 mm | |
11.90010.310 | 11.91010.310 | Ø 1.0 mm | 310 mm | |
11.90012.150 | 11.91012.150 | Ø 1.2 mm | 150 mm | |
11.90012.210 | 11.91012.210 | Ø 1.2 mm | 210 mm | |
11.90012.310 | 11.91012.310 | Ø 1.2 mm | 310 mm | |
11.90014.150 | 11.91014.150 | Ø 1.4 mm | 150 mm | |
11.90014.210 | 11.91014.210 | Ø 1.4 mm | 210 mm | |
11.90014.310 | 11.91014.310 | Ø 1.4 mm | 310 mm | |
11.90016.150 | 11.91016.150 | Ø 1.6 mm | 150 mm | |
11.90016.210 | 11.91016.210 | Ø 1.6 mm | 210 mm | |
11.90016.310 | 11.91016.310 | Ø 1.6 mm | 310 mm | |
11.90018.150 | 11.91018.150 | Ø 1.8 mm | 150 mm | |
11.90018.210 | 11.91018.210 | Ø 1.8 mm | 210 mm | |
11.90018.310 | 11.91018.310 | Ø 1.8 mm | 310 mm | |
11.90020.150 | 11.91020.150 | Ø 2.0 mm | 150 mm | |
11.90020.210 | 11.91020.210 | Ø 2.0 mm | 210 mm | |
11.90020.310 | 11.91020.310 | Ø 2.0 mm | 310 mm | |
11.90020.400 | 11.91020.400 | Ø 2.0 mm | 400 mm | |
11.90025.150 | 11.91025.150 | Ø 2.5 mm | 150 mm | |
11.90025.210 | 11.91025.210 | Ø 2.5 mm | 210 mm | |
11.90025.310 | 11.91025.310 | Ø 2.5 mm | 310 mm | |
11.90025.400 | 11.91025.400 | Ø 2.5 mm | 400 mm | |
11.90030.150 | 11.91030.150 | Ø 3.0 mm | 150 mm | |
11.90030.210 | 11.91030.210 | Ø 3.0 mm | 210 mm | |
11.90030.310 | 11.91030.310 | Ø 3.0 mm | 310 mm | |
11.90030.400 | 11.91030.400 | Ø 3.0 mm | 400 mm |
Pakowane po 10 sztuk.
Wykonujemy także druty kirschnera, jednostronny trokar na indywidualne zamówienie.
Druty Kirschnera (jednostronny trokar, ostrze trójgraniec) posiadają wszystkie certyfikaty dopuszczające do obrotu na terenie RP
Druty Kirschnera stosowane są do stabilizacji odłamów kostnych; do mocowania i redukcji złamań drobnych kości.